<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Wavelengths</title>
	<link>http://www.x-rayschools.net/blog</link>
	<description></description>
	<pubDate>Sun, 05 Feb 2012 12:20:42 -0800</pubDate>
	<generator></generator>
	<language>en-us</language>
		<item>
			<title>10 Strangest Objects Found in (Human) X-Rays</title>
			<link>http://www.x-rayschools.net/blog/blog/10-strangest-objects-found-in-human-x-rays</link>
			<description>Ten of the strangest things ever found in Human X-Rays</description>
			<pubDate>Wed, 08 Jun 2011 17:37:33 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/blog/10-strangest-objects-found-in-human-x-rays#post355</guid>
		</item>
		<item>
			<title>Beyond Bones: 8 Other Uses for X-Ray Technology</title>
			<link>http://www.x-rayschools.net/blog/blog/beyond-bones-8-other-uses-for-x-ray-technology</link>
			<description>X-rays are most commonly found in the medical industry, but their use expands to many other industries.  See these 8 other areas where x-ray technologists are employed. </description>
			<pubDate>Tue, 15 Mar 2011 11:43:56 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/blog/beyond-bones-8-other-uses-for-x-ray-technology#post287</guid>
		</item>
		<item>
			<title>X-Rays by Cell Phone?</title>
			<link>http://www.x-rayschools.net/blog/blog/x-ray-by-cell-phone</link>
			<description></description>
			<pubDate>Tue, 15 Mar 2011 11:43:42 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/blog/x-ray-by-cell-phone#post118</guid>
		</item>
		<item>
			<title>MacGyver Alert: Create an X-Ray With a Roll of Tape</title>
			<link>http://www.x-rayschools.net/blog/blog/macgyver-alert-create-an-x-ray-with-a-roll-of-tape</link>
			<description></description>
			<pubDate>Tue, 15 Mar 2011 11:43:04 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/blog/macgyver-alert-create-an-x-ray-with-a-roll-of-tape#post159</guid>
		</item>
		<item>
			<title>Amazing (and Disturbing) X-Ray Images</title>
			<link>http://www.x-rayschools.net/blog/blog/amazing-and-disturbing-x-ray-images</link>
			<description>This post contains some remarkable and somewhat disturbing x-ray images. The most amazing thing is that most of these patients survived.</description>
			<pubDate>Tue, 15 Mar 2011 11:42:35 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/blog/amazing-and-disturbing-x-ray-images#post178</guid>
		</item>
</channel>
</rss>

