<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>X-Ray Technician Schools</title>
	<link>http://www.x-rayschools.net</link>
	<description>Radiology Schools &amp; X-Ray Tech Training</description>
	<pubDate>Fri, 30 Jul 2010 16:06:58 -0700</pubDate>
	<generator></generator>
	<language>en-us</language>
		<item>
			<title>Amazing (and Disturbing) X-Ray Images</title>
			<link>http://www.x-rayschools.net/blog/amazing-and-disturbing-x-ray-images</link>
			<description>This post contains some remarkable and somewhat disturbing x-ray images. The most amazing thing is that most of these patients survived.</description>
			<pubDate>Mon, 31 Aug 2009 16:46:11 -0700</pubDate>
			<guid>http://www.x-rayschools.net/blog/amazing-and-disturbing-x-ray-images#post178</guid>
		</item>
		<item>
			<title>MacGyver Alert: Create an X-Ray With a Roll of Tape</title>
			<link>http://www.x-rayschools.net/blog/macgyver-alert-create-an-x-ray-with-a-roll-of-tape</link>
			<description></description>
			<pubDate>Wed, 21 Jan 2009 12:32:12 -0800</pubDate>
			<guid>http://www.x-rayschools.net/blog/macgyver-alert-create-an-x-ray-with-a-roll-of-tape#post159</guid>
		</item>
		<item>
			<title>X-Rays by Cell Phone?</title>
			<link>http://www.x-rayschools.net/blog/x-ray-by-cell-phone</link>
			<description></description>
			<pubDate>Mon, 15 Dec 2008 19:48:58 -0800</pubDate>
			<guid>http://www.x-rayschools.net/blog/x-ray-by-cell-phone#post118</guid>
		</item>
</channel>
</rss>
